| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Butler U | USA | No | Yes | No | No | OK | 89 | Yes |
| U of California | USA | Yes | No | Yes | No | OK | 88 | Yes |
| U of Hawaii at Manoa | USA | No | Yes | No | No | Nego | ||
| U of Miami | USA | Yes | No | Yes | No | OK | 92 | Yes |
| U of Missouri, St. Louis | USA | Yes | No | Yes | No | OK | 91 | Yes |
| U of New Mexico | USA | Yes | No | Yes | No | Nego | ||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage