| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Carleton U | Cnd | Yes | Yes | Yes | OK | 95 | ||
| U of British Columbia | Cnd | No | Nego | |||||
| U of Waterloo | Cnd | Yes | No | No | No | OK | 92 | Yes |
| Babson College | USA | Yes | Yes | Yes | Nego | |||
| Butler U | USA | No | Yes | No | No | OK | Yes | |
| Clarkson U (NY) | USA | Yes | Yes | OK | 94 | |||
| Marymount College | USA | Yes | OK | Yes | ||||
| Penn State | USA | Yes | OK | |||||
| Purdue U | USA | Yes | Yes | Nego | ||||
| Rollins College | USA | No | Yes | No | No | OK | 93 | Yes |
| State U of New York at Buffalo | USA | Yes | Yes | OK | 93 | Yes | ||
| U of California, San Diego | USA | Yes | Yes | No | No | OK | 87 | Yes |
| U of Colorado at Denver | USA | Yes | No | Yes | Yes | Nego | ||
| U of Delaware | USA | No | No | Yes | No | OK | Yes | |
| U of Illinois | USA | Yes | Yes | No | No | OK | Yes | |
| U of Louisville | USA | Yes | Yes | Nego | ||||
| U of Miami | USA | Yes | OK | |||||
| U of New York, Stern Sch Business | USA | Yes | No | No | No | OK | 89 | Yes |
| U of Nebraska at Lincoln | USA | Yes | Yes | OK | 94 | |||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage