| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| U of Alberta | Cnd | Yes | No | No | Nego | No | ||
| U of Victoria | Cnd | Yes | No | No | OK | 91 | No | |
| Oswego State U of New York | USA | Yes | Yes | Yes | Yes | Nego | No | |
| Texas A & M U | USA | Yes | Nego | Yes | ||||
| U of Florida | USA | Yes | No | Yes | Yes | Nego | No | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage