| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Mount Royal College | Cnd | No | Yes | No | OK | 90 | Yes | |
| U of Waterloo | Cnd | Yes | Yes | No | OK | 92 | Yes | |
| Central Washington U | USA | Yes | No | No | OK | 92 | Yes | |
| East Carolina U | USA | Yes | No | No | OK | 92 | Yes | |
| George Mason U | USA | No | Yes | Yes | OK | 91 | Yes | |
| Mayo Foundation | USA | No | No | Yes | OK | 94 | Yes | |
| New Jersey State Colleges | USA | Yes | No | No | OK | 91 | Yes | |
| Pace U | USA | Yes | Yes | Yes | Nego | Yes | ||
| Pennsylvania College of Optometry | USA | Yes | No | No | OK | 87 | Yes | |
| Rensellaer Polytechnic Institute | USA | Yes | No | No | OK | 90 | Yes | |
| Saint Joseph Col, Connecticut | USA | Yes | Yes | Yes | Nego | Yes | ||
| San Jose State U | USA | Yes | No | No | OK | 90 | Yes | |
| Texas A & M U | USA | Yes | Yes | Yes | Nego | Yes | ||
| U of Akron | USA | Yes | No | No | OK | 90 | Yes | |
| U of Alabama | USA | Yes | No | No | OK | 90 | Yes | |
| U of North Dakota | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| U of Texas at San Antonio | USA | Yes | Yes | Yes | OK | 94 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage