| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| McGill U | Cnd | Yes | No | Yes | Yes | OK | 94 | Yes |
| U of Guelph | Cnd | Yes | No | No | No | OK | 95 | Yes |
| College of William and Mary | USA | Yes | No | No | No | OK | 92 | Yes |
| Indiana U | USA | Yes | No | No | No | OK | 93 | Yes |
| Institute for Study Abroad, Butler U | USA | No | Yes | No | No | OK | 91 | Yes |
| Institute of Asian Studies | USA | No | Yes | No | No | OK | 91 | Yes |
| Purdue U | USA | Yes | No | Yes | Yes | Nego | ||
| U of California | USA | Yes | No | Yes | No | OK | 87 | Yes |
| U of Oregon | USA | Yes | No | Yes | Yes | OK | 95 | No |
| U of Wyoming | USA | Yes | No | Yes | Yes | OK | 94 | No |
| Washington State U | USA | Yes | No | No | No | OK | 87 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage