| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Northern Arizona U | USA | Yes | Yes | Yes | Yes | OK | 91 | Yes |
| San Diego State U | USA | Yes | No | No | OK | 89 | ||
| State U of New York, Buffalo | USA | Yes | Yes | No | OK | 76 | ||
| U of Colorado | USA | No | No | No | Yes | OK | 92 | Yes |
| U of Hawaii at Hilo | USA | Yes | Yes | Yes | Yes | OK | 94 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage