| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Queen's U at Kingston | Cnd | Yes | No | No | No | OK | 94 | Yes |
| U of British Columbia | Cnd | Yes | No | No | No | OK | 94 | Yes |
| Iowa State U | USA | Yes | No | No | No | OK | 91 | Yes |
| Penn State U | USA | Yes | No | No | No | OK | 94 | Yes |
| Purdue U | USA | Yes | No | No | No | OK | 95 | Yes |
| U of Arizona | USA | No | Yes | Yes | Yes | OK | 93 | Yes |
| U of California | USA | Yes | No | No | No | Nego | ||
| U of Illinois (1) | USA | Yes | No | No | No | OK | 92 | Yes |
| U of Illinois (2) | USA | No | No | Yes | Yes | OK | 93 | Yes |
| U of Michigan at Ann Arbor | USA | Yes | No | No | No | OK | 94 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage