| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| California State U, Long Beach | USA | Yes | Yes | Yes | Yes | OK | 88 | Yes |
| Humboldt State U, Arcata | USA | Yes | No | No | OK | 92 | Yes | |
| Indiana U | USA | Yes | Yes | No | No | OK | 90 | Yes |
| James Madison U | USA | No | Yes | Yes | Yes | OK | 94 | Yes |
| Johnson C Smith U | USA | No | Yes | Yes | Yes | OK | 93 | Yes |
| Montana State U | USA | Yes | No | No | OK | 83 | Yes | |
| New Jersey State College System | USA | Yes | Yes | No | No | OK | 81 | Yes |
| U of California | USA | Yes | No | No | OK | 90 | Yes | |
| U of Colorado | USA | Yes | Yes | No | No | OK | 91 | Yes |
| U of Kansas | USA | Yes | No | No | OK | 91 | Yes | |
| U of Massachusetts | USA | Yes | No | No | OK | 89 | Yes | |
| U of Miami | USA | Yes | Yes | No | No | OK | 88 | Yes |
| U of Nebraska | USA | Yes | Yes | No | No | OK | 88 | Yes |
| U of Nevada, Las Vegas | USA | Yes | No | No | OK | 88 | No | |
| U of North Carolina | USA | Yes | Yes | No | No | OK | 88 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage